EKSU School/tution fees for freshers/returning Students for 2023/2024 Academic Session.
Ekiti State University EKSU School Fees for the newly admitted/returning Students for 2023/2024 Academic Session. [ALL FACULTY]
EKSU School Fees For Freshers/Returning Students For 2023/2024
It is very obvious that you on this page to read about EKSU school fees either for freshers or returning students for the 2023/2024 academic session. Well, you in a place because this article will solve the following search queries.
- Ekiti State University school fees.
- EKSU school fees for freshers/returning students 2023/2024 academic session.
- EKSU tution fees for the newly admitted students.
- EKSU school fees for Post-graduate Students.
- How much is EKSU School Fees For freshers in 2022.
- How to pay for EKSU school fees.
The Ekiti State University Authority (EKSU) has released the school fees that must be paid by all newly admitted students for the 2023/2024 academic session.
EKSU School fees for freshers/returning Students For 2023/2024
As this is a notification to the general public, both freshers and returning students to Ekiti State University, that the EKSU tuition fees for new and old students are set and published here on this page. just look at the EKSU school fees below. You can also check a list of federal universities in Nigeria and their tuition fees.
How much is EKSU School Fees For freshers/returning Students For 2023/2024?
Read about the EKSU Cut off Mark for 2023/2024
List of EKSU School fees for freshers /returning Students for 2023/2024 academic session
COURSES OFFERED | 100 L | 200 L | 300 L | 400 L | 500/600L |
Faculty of Administration | |||||
Accountancy/Accounting | 171,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Banking And Finance | 171,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Business Administration | 171,000 | 61,500 | 56,000 | 56,000 | 56,000 |
61,500 | 56,000 | 56,000 | 56,000 | ||
Faculty of Agriculture | |||||
Agricultural Economics and Extension Services | 17,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Fisheries and Aquaculture Management | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Animal Production And Health Services | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Crop Soil And Environmental Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Forestry Wildlife And Fisheries | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Hospitality And Tourism | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Arts And Humanities | |||||
Arabic And Islamic Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Christian Religious Knowledge/Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
English And Literary Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
French | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
History And International Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Linguistics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Philosophy | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Religious Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Theatre Arts | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Yoruba | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
College of Medicine | |||||
A) Faculty of Basic and Allied Medicine | |||||
Anatomy | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Biochemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Pathology (Morbid Anatomy), and Physiology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Faculty of Clinical Sciences | |||||
Epidemiology and Community Health | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Medicine | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Obstetrics and Gynecology and Surgery. | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education | |||||
Adult Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Agricultural Science And Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Business Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Curriculum Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Accountancy | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Christian Religious Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Computer Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Economics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Electrical/Electronics Technology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Mathematics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Mechanical & Auto Mechanical Technolog | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Physics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Yoruba | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Biology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Chemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And English Language | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And French | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Geography | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And History | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Integrated Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Political Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Social Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education Foundations And Management | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Educational Management | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Educational Management & Planning | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Guidance & Counseling | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Human Kinetics And Health Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Industrial Technical Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Mathematics /Statistics Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Nursery And Primary Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Physical And Health Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Technical Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Vocational And Technical Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Engineering/Tech/Env | |||||
Banking And Finance | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Civil Engineering | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Computer Engineering | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Electrical /Electronics Engineering | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Environmental Management | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Mechanical Engineering | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Law/Legal Studies | |||||
Law | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Social Sciences | |||||
Accounting | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Economics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Geography | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Geography And Planning Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Political Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Psychology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Sociology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Sciences | |||||
Biochemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Biological Science(S) | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Chemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Computer Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Geology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Geophysics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Industrial Chemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Industrial Mathematics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Mathematics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Microbiology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Physics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Plant Science And Forestry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Pure Chemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Science Laboratory Technology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Statistics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Zoology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
FRESHMEN CHARGES
Fees Details Amount
TUITION 30000
REGISTRATION 5000
EXAMINATION 15000
LIBRARY 7000
SPORTS 10000
RECORDS 3000
HEALTH CENTRE 10000
GST 5000
ID CARD 5000
CAUTION 3000
VERIFICATION 3000
MATRICULATION 3000
FIELD TRIP 10000
ICT 10000
ACCREDITATION LEVY 20000
HANDBOOK 1000
Transaction Charges 600
Total Amount 140600
EKSU SCHOOL FEES OTHER FACULTIES CHARGES
Smart School Fees.
Fees Details Amount
Smart School 13500
Transaction Charges 600
Total Amount 14100
EKSU school fees is N135,000 postgraduate (pg).
PROGRAMME | APPROVED FEES |
FULL TIME/PART TIME | N : 00 K |
PGD | 135,000.00 |
M.A, M.Ed, M.Sc | 150,000.00 |
LL.M | 250,000.00 |
M.Sc Business Admin | 250,000.00 |
M.Sc Accounting | 250,000.00 |
MBA Regular | 200,000.00 |
MBA (Executive) | 370,000.00 |
M.Phil/Ph.D. | 180,000.00 (Education, Finance, Arts Agric. Sc. & Others) |
M.Phil/Ph.D. | 200,000.00 (Accounting/Bus. Admin/Law) |
PhD. | 180,000.00 (Education, Finance, Arts Agric. Sc. & Others) |
PhD. | 200,000.00 (Accounting/Bus. Admin/Law) |
How to pay for EKSU school fees
Payment of Ekiti State University EKSU school fees covers both online and offline procedures.
Follow the steps below to Pay EKSU school/tuition fees:
- Go to EKSU http://eportal.eksu.edu.ng
- Sign in with your matriculation number and password.
- Navigate to the Payment tab and click on it.
- Follow the prompts to print your own
“transaction ID” or “Invoice” - Go to the specified bank to make the payment with your transaction ID.
- Log into your account and go to the Payments tab.
- Enter the PIN generated by the payment from the bank where you paid your EKSU school fees and click Submit.
- The next page confirms your payment
on line.
Additional Information about EKSU School fees For Freshers/Returning Students For 2021/2022
If you are a prospective candidate who have chosen EKSU during JAMB registration, it is very important to stay updated about the EKSU school fees schedule on our website, because we will update this page immediately if the school management decided to change the school fees schedule for EKSU.
Click the here to join our WhatsApp group for more information about EKSU admission 2023/2024.

His name is Ibrahim Olamide ” the CEO of WITSPOT.ORG He is a writer, poet, educational consultant, and also reporter who cherishes reporting the latest updates in educational news around the world. Also, he is committed to assisting the learners in terms of learning and other aspects. |UNILORITE|
When you broke down the fees payment for freshers it was 140,600 but on the table it was written as 170,000
Sorry but which one is the correct payment details
Thank you
When you broke down the fees payment for freshers it was 140,600 but on the table it was written as 170,000
Sorry but which one is the correct payment details
Thank you