Federal University, Oye-Ekiti, Ekiti State (FUOYE) Cut Off Mark: I would like to clarify the Federal University, Oye-Ekiti, Ekiti State (FUOYE) cut-off mark 2022/2023. If you’ve been looking for the Federal University, Oye-Ekiti, Ekiti State (FUOYE) Jamb cut-off mark or departmental aggregate mark then, you are welcome to this page.
FUOYE Cut Off Mark has been a mandatory post we have to publish as several aspirants who selected Federal University, Oye-Ekiti, Ekiti State (FUOYE) in the Joint Admission and Matriculation Board (JAMB) examination for 2022/2023 have been sending us messages regarding this post.
![FUOYE Cut Off Mark 2022/2023 [JAMB & DEPARTMENTAL]](https://witspot.org/wp-content/uploads/2022/06/fouye-logo.webp)
In that case, if you are one of those who have been looking for the Federal University, Oye-Ekiti, Ekiti State (FUOYE) cut off mark, FUOYE departmental cut off mark 2022/2023, FUOYE cut off mark 2022/2023, and other related search queries, this post will keep you informed.
Check out how to apply for FUOYE Post UTME Form 2022/2023
FUOYE Cut-Off Mark | FUOYE Departmental Cut-off Mark
As an aspirant seeking admission into Federal University, Oye-Ekiti, Ekiti State (FUOYE) for the 2022/2023 academic session, there are a lot of information you need. One of these information is, FUOYE Cut Off Mark for JAMB. Also, FUOYE departmental Cut off marks for all courses are essential to know.
Moving forward, after getting the accurate information about FUOYE Cut off mark and departmental cut-off mark 2022/2023. You need to know about how Federal University, Oye-Ekiti, Ekiti State (FUOYE) Post UTME Application Form is. In addition, FUOYE School fees for freshers are also important to know. Fortunately, we have all this information on our website, just use the search button below.
What do you Understand about FUOYE Cut Off Mark
I’m sure you have been hearing cut off mark here and there, but you may not have a deep understanding of what it really means.
Federal University, Oye-Ekiti, Ekiti State (FUOYE) Cut-Off Mark is the minimum score or points that an applicant who wishes to apply for Federal University, Oye-Ekiti, Ekiti State (FUOYE) must score in UTME before he or she is eligible to purchase the Post UTME form for 2022/2023.
Moreover, you have to be aware that FUOYE and most other institutions usually have two categories of cut off marks. Which are JAMB Cut off mark, and Departmental Cut Off Mark. This means that you have to meet the FUOYE general cut-off mark and departmental cut-off points.
FUOYE Cut off Mark for 2022/2023
Federal University, Oye-Ekiti, Ekiti State (FUOYE) Cut Off Mark is 150 for the 2022/2023 academic session.
Thus, Federal University, Oye-Ekiti, Ekiti State (FUOYE) has set minimum point of 160 for its cut off mark in JAMB for 2022/2023.
You must exceed the FUOYE Cut Off of 150 to qualify for 2022/2023 admission.
This implies that you must score exactly 150 or over 150 before you can be eligible to purchase the Federal University, Oye-Ekiti, Ekiti State FUOYE Post-UTME form and be considered for admission in 2022.
FUOYE Cut Off Mark 2022/2023 [JAMB & DEPARTMENTAL]
:Faculty: Agriculture | ||||
SN | PROGRAMME NAME | SUBJECTS | O’LEVEL SUBJECTS | CUTOFF |
1 | Agricultural Economics And Extension | UTME MAJOR: Chemistry,Biology/Agriculture,Mathematics/Physics UTME MINOR: DE: Two A level passes in Chemistry and one from Biology/Botany/Zoology/Agric Science, Economics, Physics, Geography and Geology/Mathematics (Pure & Applied). | Major: English Language,Mathematics/General Mathematics,Chemistry,Physics Minor: Biology, Agricultural Science | 160 |
2 | Animal Production And Health | UTME MAJOR: Chemistry,Biology/Agriculture,Mathematics/Physics UTME MINOR: DE: Two A level passes in Chemistry and one from Biology/Botany/Zoology/Agric Science, Economics, Physics, Geography and Geology/Mathematics (Pure & Applied). | Major: English Language,Mathematics/General Mathematics,Chemistry,Physics Minor: Biology, Agricultural Science | 170 |
3 | Crop Science and Horticulture | UTME MAJOR: Chemistry,Biology/Agriculture,Mathematics/Physics UTME MINOR: DE: Two A level passes in Chemistry and one from Biology/Botany/Zoology/Agric Science, Economics, Physics, Geography and Geology/Mathematics (Pure & Applied). | Major: English Language,Mathematics/General Mathematics,Chemistry,Physics Minor: Biology, Agricultural Science | 150 |
4 | Fisheries And Aquaculture | UTME MAJOR: Chemistry,Biology/Agriculture,Mathematics/Physics UTME MINOR: DE: Two A level passes in Chemistry and Biology/Botany/AgricScience/Zoology/Physics. | Major: English Language,Mathematics/General Mathematics,Chemistry,Physics Minor: Biology, Agricultural Science | 160 |
5 | Food Science And Technology | UTME MAJOR: Chemistry,Biology/Agriculture,Mathematics/Physics UTME MINOR: DE: GCE(Advance Level) or equivalent in at Least Two (2) Science Subjects in any of Chemistry, Physics, Mathematics or Biology or a National Diploma in Food Science and Technology, Science Laboratory Technology (Food Science Option) with Minimum of Upper Credit. | Major: English Language,Mathematics/General Mathematics,Chemistry,Physics Minor: Biology, Agricultural Science | 190 |
6 | Hospitality And Tourism Management | UTME MAJOR: Chemistry,Biology/Agriculture,Mathematics/Physics UTME MINOR: Commerce,Home Management/Economics/Nutrition,Government DE: Two A level passes or equivalents in Chemistry and Biology/Botany/Agricultural Science/Economics/Physics/Mathematics/Geography/Financial Accounting | Major: English Language,Mathematics/General Mathematics,Chemistry,Physics Minor: Biology, Agricultural Science | 160 |
7 | Soil Science And Land Resources Management | UTME MAJOR: Chemistry,Biology/Agriculture,Mathematics/Physics UTME MINOR: DE: Two A level passes in Chemistry and one from Biology/Botany/Zoology/Agric Science, Economics, Physics, Geography and Geology/Mathematics (Pure & Applied). | Major: English Language,Mathematics/General Mathematics,Chemistry,Physics Minor: Biology, Agricultural Science | 150 |
8 | Water Resources Management And Agrometeorology | UTME MAJOR: Mathematics,Chemistry,Physics UTME MINOR: DE: Two A level passes in Maths, Physics or Chemistry. | Major: English Language,Mathematics/General Mathematics,Chemistry,Physics Minor: Biology, Agricultural Science | 160 |
:Faculty: Arts | ||||
SN | PROGRAMME NAME | SUBJECTS | O’LEVEL SUBJECTS | CUTOFF |
1 | English And Literary Studies | UTME MAJOR: Lit. in English UTME MINOR: History,Government,Christian Rel. Know/Islamic Studies,Yoruba/Hausa/Igbo/French DE: Two A level passes to include Lit. in English and one other arts subject. | Major: Mathematics/General Mathematics,English Language,Literature in English Minor: Government, Economics History, Geography, Civic Education, Igbo Language, Christian Religious Knowledge, Islamic Religious Knowledge, Social Studies, Yoruba Language, French Language, General Education | 200 |
2 | History And International Studies | UTME MAJOR: Government UTME MINOR: Lit. in English,Christian Rel. Know/Islamic Studies,Yoruba,Igbo,Geography,Economics DE: Two A level passes/NCE (UpperCredit) in History, Govt and any other related subject. | Major: Mathematics/General Mathematics,English Language,Government/History Minor: Civic Education, Christian Religious Knowledge, French Language, Geography, Islamic Religious Knowledge, Literature in English, Hausa Language, Yoruba Language, Igbo Language | 180 |
3 | Linguistics and languages | UTME MAJOR: UTME MINOR: Lit. in English,History,Government,Christian Rel. Know/Islamic Studies,Yoruba/Hausa/Igbo/French,Civic Education,Economics DE: Two A level passes in Arts Social Science and Science subjects. | Major: Mathematics/General Mathematics,English Language Minor: Yoruba Language, Government, Computer Studies, Agricultural Science, Biology, Economics, History, Geography, Civic Education, Igbo Language, Christian Religious Knowledge, Islamic Religious Knowledge, Social Studies, French Language, Literature in English | 180 |
4 | Theatre And Media Arts | UTME MAJOR: Lit. in English UTME MINOR: Government,Christian Rel. Know,Civic Education DE: Two A level passes or NCE in two arts subjects and Diploma in Theatre Arts or Mass Communications. | Major: Mathematics/General Mathematics,English Language,Literature in English Minor: Government, Economics History, Geography, Civic Education, Igbo Language, Christian Religious Knowledge, Islamic Religious Knowledge, Social Studies, Yoruba Language, French Language | 200 |
5 | Philosophy | UTME MAJOR: UTME MINOR: Yoruba/Igbo/Hausa,Christian Rel. Know,Islamic Studies,History,Lit. in English,Civic Education,Government,Economics,Geography,Social Studies,Economics,Economics,Geography,Government,Civic Education,Social Studies,Biology,Physics,Chemistry,Animal Husbandry,Agriculture,Basic Science,Technology,Health Science,Fishery,Technical Drawing, Mathematics DE: Any two (2) ‘A’ Level passes. | Major: English Language, Mathematics/General Mathematics Minor: Literature in English, History, French Language, Yoruba Language,Hausa Language, Geography/Physics, Economics, Government,Igbo Language, Christian Religious Knowledge, Islamic Religious Knowledge, | 160 |
6 | Religious Studies | UTME MAJOR: UTME MINOR: Yoruba/Igbo/Hausa,Christian Rel. Know,Islamic Studies,History,Lit. in English,Civic Education,Government,Economics,Geography,Social Studies,Economics,Economics,Geography,Government,Civic Education,Social Studies,Biology,Physics,Chemistry,Animal Husbandry,Agriculture,Basic Science,Technology,Health Science,Fishery,Technical Drawing, Mathematics DE: Any two (2) ‘A’ Level passes. | Major: English Language, Mathematics/General Mathematics Minor: Literature in English, History, French Language, Yoruba Language,Hausa Language, Geography/Physics, Economics, Government,Igbo Language, Christian Religious Knowledge, Islamic Religious Knowledge, | 150 |
:Faculty: Basic Medical Sciences | ||||
SN | PROGRAMME NAME | SUBJECTS | O’LEVEL SUBJECTS | CUTOFF |
1 | Anatomy | UTME MAJOR: Physics,Chemistry,Biology UTME MINOR: DE: Two (2) ‘A’ Level passes chosen from Biology, Chemistry and Physics in addition to the UTME requirements…. | Major: English Language, Mathematics/General Mathematics, Biology, Physics, Chemistry Minor: | 180 |
2 | Medical Laboratory Science | UTME MAJOR: Physics,Chemistry,Biology UTME MINOR: DE: ‘A’ Level passes?? to include Physics, Chemistry and Biology or Zoology… | Major: English Language, Mathematics/General Mathematics, Biology, Physics, Chemistry Minor: | 220 |
3 | Nursing | UTME MAJOR: Physics,Chemistry,Biology UTME MINOR: DE: Two (2) ‘A’ Level passes in Biology/ Zoology, Chemistry and Physics plus ?three (3) other ‘O’ Level credit passes in Mathematics, Physics and English Language. (ii)??????????? NRN or its approved equivalent plus five (5) ‘O’ Level credit passes? in English Language and four (4) Science subjects chosen from Mathematics, Physics, Chemistry, Biology, Human Anatomy, Physiology and Hygiene,… | Major: English Language, Mathematics/General Mathematics, Biology, Physics, Chemistry Minor: | 220 |
4 | Physiology | UTME MAJOR: Physics,Chemistry,Biology UTME MINOR: DE: Two (2) ‘A’ Level passes chosen from Chemistry, Physics and Biology/Zoology…. | Major: English Language, Mathematics/General Mathematics, Biology, Physics, Chemistry Minor: | 160 |
5 | Radiology and Radiation Science | UTME MAJOR: Physics,Chemistry,Biology UTME MINOR: DE: Two (2) ‘A’ Level passes chosen from Physics, Chemistry and Biology…. | Major: English Language, Mathematics/General Mathematics, Biology, Physics, Chemistry Minor: | 200 |
:Faculty: Education | ||||
SN | PROGRAMME NAME | SUBJECTS | O’LEVEL SUBJECTS | CUTOFF |
1 | Agricultural Education | UTME MAJOR: Agriculture UTME MINOR: Chemistry,Biology,Physics,Economics,Geography,Mathematics DE: Two passes at A level in Biology /Zoology /Botany and any other Science subject. (i) NCE at merit pass level in Biology and any other Science subject. NCE merit pass level in Agriculture (Double Major). | Major: English Language,Mathematics/General Mathematics,Chemistry Minor: Physics, Economics, Geography, Biology, Agricultural Science | 160 |
2 | Biology Education | UTME MAJOR: Biology UTME MINOR: Chemistry,Mathematics,Physics DE: NCE/A level passes in Biology and one other Science subject. | Major: Mathematics/General Mathematics,English Language,Biology,Chemistry Minor: Physics, Further Mathematics, Civic Education, Economics, Geography, Technical Drawing | 160 |
3 | Chemistry Education | UTME MAJOR: Chemistry UTME MINOR: Physics,Biology,Mathematics DE: Two A level/NCE passes including Chemistry and one other Science subject | Major: English Language,Mathematics/General Mathematics,Chemistry,Physics,Biology Minor: | 150 |
4 | Mathematics Education | UTME MAJOR: Mathematics UTME MINOR: Physics,Chemistry,Biology DE: Two A level/NCE passes in Mathematics and one Science subject | Major: English Language,Mathematics/General Mathematics,Chemistry,Biology Minor: Physics, Further Mathematics, Economics, Geography | 160 |
5 | Physics Education | UTME MAJOR: Physics,Mathematics,Chemistry UTME MINOR: DE: Two A level passes in Physics, Mathematics or Chemistry.NCE credit/merit in relevant subjects | Major: English Language,Mathematics/General Mathematics,Chemistry,Physics Minor: Further Mathematics, Geography, Biology | 150 |
6 | Educational Technology | UTME MAJOR: Mathematics,Physics UTME MINOR: Further Mathematics, Technical Drawing, BUILDING AND ENGINEERING DRAWING, Biology, Agriculture,computer studies,physical and health education DE: (i) Two (2) ‘A’ Level passes in Physics and Mathematics. (ii) ND lower credit in Civil Engineering, Production/Electrical Engineering. (iii) Final City and Guilds or its equivalent plus National Technical Certificate. (iv) NCE credit in Technical Education plus ‘O’ Level credit passes in Physics or Mathematics. | Major: English Language,Mathematics/General Mathematics,Physics Minor: Further Mathematics, Technical Drawing, BUILDING AND ENGINEERING DRAWING, Biology, Agricultural Science, Chemistry | 150 |
7 | Business Education | UTME MAJOR: Mathematics,Economics UTME MINOR: Lit. in English,History,Government,Geography, DE: Two A level passes or NCE with merit passes in two relevant subjects. (ii) NCE merit level pass in Business Education | Major: English Language,Mathematics/General Mathematics,Economics/Commerce Minor: Christian Religious Knowledge, Islamic Religious Knowledge, Igbo Language, Yoruba Language, Government, History, Home Management, Arabic Studies, Data Processing, French Language, Civic Education, Cultural and Creative Arts, Financial Accounting, Office Practice, Marketing, Book keeping, Geography, Business Studies, Insurance, Civic Education, Salesmanship, Information and Communication Technology | 160 |
8 | Educational Management | UTME MAJOR: Economics,Mathematics UTME MINOR: Yoruba/Igbo/Hausa,Christian Rel. Know,Islamic Studies,History,Lit. in English,Civic Education,Government,Economics,Geography,Social Studies DE: Two A level passes/NCE (merit/credit) in relevant subjects. | Major: English Language,Mathematics/General Mathematics,Economics/Commerce Minor: Christian Religious Knowledge, Islamic Religious Knowledge, Igbo Language, Yoruba Language, Government, History, Home Management, Arabic Studies, Home Management, French Language, History, Data Processing, Civic Education, Financial Accounting, Office Practice, Marketing, Book keeping, Geography, Business Studies, Insurance, Civic Education, Salesmanship, Home management, Data Processing, Computer Studies, Commerce, Economics, Physics, Chemistry, Biology, Agricultural Science, Further Mathematics, Computer Studies, Data Processing | 160 |
9 | Economics Education | UTME MAJOR: Mathematics, Economics UTME MINOR: Government/Geography, DE: Two A level passes Economics, and any one of Mathematics, Statistics, Financial Accounting, Business Management; Government, Geography and Statistics. Or OND in Business Administration, Statistics and Banking and Finance. | Major: English Language,Mathematics/General Mathematics,Economics Minor: Biology, Animal Husbandry, Agricultural Science, Basic Science, Data Processing, Information and Communication Technology, Basic Electricity, Home Economics, Home Management, Financial Accounting, Business Management, Government, Civic Education, Geography, Statistics, History, Christian Religious Knowledge | 160 |
10 | English Language Education | UTME MAJOR: Lit. in English UTME MINOR: Christian Rel. Know/Islamic Studies,Yoruba,Government,Geography DE: Two A level passes in relevant teaching subjects including Literature in English. (ii) NCE with credit or merit passes in two relevant subjects. | Major: Mathematics/General Mathematics,English Language,Literature in English Minor: Christian Religious Knowledge, Islamic Religious Knowledge, Igbo Language, Yoruba Language, Government, History, Home Management, Arabic Studies, Home Management, French Language, History, Data Processing, Civic Education, Financial Accounting, Office Practice, Marketing, Book keeping, Geography, Business Studies, Insurance, Civic Education, Economics, Financial Accounting, Office Practice, Marketing, Book keeping, Geography, Business Studies, Insurance, Civic Education, Salesmanship, Home Management, Data Processing, Computer Studies, Commerce, Economics | 180 |
11 | Library And Information Science | UTME MAJOR: UTME MINOR: Yoruba/Igbo/Hausa,Christian Rel. Know,Islamic Studies,History,Lit. in English,Civic Education,Government,Economics,Geography,Social Studies,Economics,Economics,Geography,Government,Civic Education,Social Studies,Biology,Physics,Chemistry,Animal Husbandry,Agriculture,Basic Science,Technology,Health Science,Fishery,Technical Drawing, Mathematics,Princ. of Account,Commerce DE: Two A level passes in relevant subject plus UTME requirements. (ii) NCE (merit) in relevant subjects. | Major: Mathematics/General Mathematics,English Language Minor: Christian Religious Knowledge, Islamic Religious Knowledge, Igbo Language, Yoruba Language, Government, History, Home Management, Arabic Studies, Home Management, French Language, History, Data Processing, Civic Education, Financial Accounting, Office Practice, Marketing, Book keeping, Geography, Business Studies, Insurance, Civic Education, Salesmanship, Home management, Data Processing, Computer Studies, Commerce, Economics, Physics, Chemistry, Biology, Agricultural Science, Further Mathematics, Computer Studies, Data Processing, Civic Education, Information and Communication Technology | 170 |
12 | Human Kinetics | UTME MAJOR: Biology UTME MINOR: Technical Drawing, BUILDING AND ENGINEERING DRAWING, Biology, Agriculture,computer studies,physical and health education,Physics,Chemistry, DE: (i) Two (2) ‘A’ Level Passes in any of Biology, Chemistry, Physics and Mathematics. (ii) NCE merit in Physical Education and credit in Arithmetical process or Mathematics. (iii) Diploma in Health Education, Environmental Sanitation, Physical Education, Social work, Health Administration with overall grades of merit plus three (3) ‘O’ Level credit passes/TC II merit which should include English Language. (iv) NCE in Biology, Health Education, and Integrated Science with a pass grade plus two (2) ‘O’ Level credit passes/TC II merit | Major: Mathematics/General Mathematics,English Language Minor: Biology,Physics,Chemistry,Geography General Education, , Health Education/Health Science/Physical Education, Further Mathematics, Technical Drawing, BUILDING AND ENGINEERING DRAWING, Agricultural Science,Computer Studies | 150 |
13 | Health Education | UTME MAJOR: Biology UTME MINOR: Physics,Chemistry,Health Education,Physical Education,Geography DE: (i) Two (2) ‘A’ Level Passes in any of Biology, Chemistry, Physics and Mathematics. (ii) NCE merit in Physical Education and credit in Arithmetical process or Mathematics. (iii) Diploma in Health Education, Environmental Sanitation, Physical Education, Social work, Health Administration with overall grades of merit plus three (3) ‘O’ Level credit passes/TC II merit which should include English Language. (iv) NCE in Biology, Health Education, and Integrated Science with a pass grade plus two (2) ‘O’ Level credit passes/TC II merit | Major: Mathematics/General Mathematics,English Language,Biology Minor: Chemistry, Physics, General Education, , Health Education/Health Science/Physical Education, Further Mathematics, Technical Drawing, BUILDING AND ENGINEERING DRAWING, Agricultural Science | 160 |
14 | Guidance And Counselling | UTME MAJOR: UTME MINOR: Yoruba/Igbo/Hausa,Christian Rel. Know,Islamic Studies,History,Lit. in English,Civic Education,Government,Economics,Geography,Social Studies,Economics,Economics,Geography,Government,Civic Education,Social Studies,Biology,Physics,Chemistry,Animal Husbandry,Agriculture,Basic Science,Technology,Health Science,Fishery,Technical Drawing,Mathematics,Princ. of Account,Commerce DE: Two A level passes in relevant subject plus UTME requirements. (ii) NCE (merit) in relevant subjects. | Major: Mathematics/General Mathematics,English Language Minor: Christian Religious Knowledge, Islamic Religious Knowledge, Igbo Language, Yoruba Language, Government, History, Home Management, Arabic Studies, Home Management, French Language, History, Data Processing, Civic Education, Financial Accounting, Office Practice, Marketing, Book keeping, Geography, Business Studies, Insurance, Civic Education, Salesmanship, Home management, Data Processing, Computer Studies, Commerce, Economics, Physics, Chemistry, Biology, Agricultural Science, Further Mathematics, Computer Studies, Data Processing, Civic Education, Information and Communication Technology | 170 |
15 | Adult Education | UTME MAJOR: Government/History UTME MINOR: Economics,Geography,Government,Civic Education,Social Studies,Biology,Physics,Chemistry,Animal Husbandry,Agriculture,Basic Science,Technology,Health Science,Fishery,Technical Drawing DE: (i) Two (2) ‘A’ Level passes. (ii) NCE merit in two (2) subjects | Major: English Language, Mathematics/General Mathematics Minor: Literature in English, History, French Language, Yoruba Language,Hausa Language, Geography/Physics, Economics, Government,Igbo Language, Christian Religious Knowledge, Islamic Religious Knowledge, | 150 |
:Faculty: Engineering | ||||
SN | PROGRAMME NAME | SUBJECTS | O’LEVEL SUBJECTS | CUTOFF |
1 | Agricultural and Bio-Resources | UTME MAJOR: Mathematics,Chemistry,Physics UTME MINOR: DE: Two A level passes from Physics, Chemistry and Mathematics. | Major: English Language,Mathematics/General Mathematics,Chemistry,Physics Minor: Further Mathematics, Technical Drawing, BUILDING AND ENGINEERING DRAWING, Biology, Agricultural Science | 180 |
2 | Civil Engineering | UTME MAJOR: Mathematics,Chemistry,Physics UTME MINOR: DE: Two A level passes from Physics, Chemistry and Mathematics. | Major: English Language,Mathematics/General Mathematics,Chemistry,Physics Minor: Further Mathematics, Technical Drawing, BUILDING AND ENGINEERING DRAWING, Biology, Agricultural Science | 220 |
3 | Computer Engineering | UTME MAJOR: Mathematics,Chemistry,Physics UTME MINOR: DE: Two A level passes from Physics, Chemistry and Mathematics. | Major: English Language,Mathematics/General Mathematics,Chemistry,Physics Minor: Further Mathematics, Technical Drawing, BUILDING AND ENGINEERING DRAWING, Biology, Agricultural Science | 200 |
4 | Electrical and Electronics Engineering | UTME MAJOR: Mathematics,Chemistry,Physics UTME MINOR: DE: Two A level passes from Physics, Chemistry and Mathematics. | Major: English Language,Mathematics/General Mathematics,Chemistry,Physics Minor: Further Mathematics, Technical Drawing, BUILDING AND ENGINEERING DRAWING, Biology, Agricultural Science | 200 |
5 | Mechanical Engineering | UTME MAJOR: Mathematics,Chemistry,Physics UTME MINOR: DE: Two A level passes from Physics, Chemistry and Mathematics. | Major: English Language,Mathematics/General Mathematics,Chemistry,Physics Minor: Further Mathematics, Technical Drawing, BUILDING AND ENGINEERING DRAWING, Biology, Agricultural Science | 200 |
6 | Mechatronics Engineering | UTME MAJOR: Mathematics,Physics,Chemistry UTME MINOR: DE: Two A level passes from Physics, Chemistry and Mathematics. | Major: English Language,Mathematics/General Mathematics,Chemistry,Physics Minor: Further Mathematics, Technical Drawing, BUILDING AND ENGINEERING DRAWING, Biology, Agricultural Science | 200 |
7 | Metallurgical and Materials Engineering | UTME MAJOR: Mathematics,Chemistry,Physics UTME MINOR: DE: Two A level passes from Physics, Chemistry and Mathematics. | Major: English Language,Mathematics/General Mathematics,Chemistry,Physics Minor: Further Mathematics, Technical Drawing, BUILDING AND ENGINEERING DRAWING, Biology, Agricultural Science | 150 |
.:Faculty: Environmental Design and Management | ||||
SN | PROGRAMME NAME | SUBJECTS | O’LEVEL SUBJECTS | CUTOFF |
1 | Architecture | UTME MAJOR: Physics,Mathematics UTME MINOR: Chemistry,Geography,Art (Fine Art),Biology,Economics DE: a.) Candidates who fulfill the O-level requirements in addition to holding the National Diploma (ND) or Higher National Diploma (HND) certificate in Architecture at upper credit level would be considered for direct entry admission into the 200 level of the programme. b.) Candidates with three A’Level/IJMB subjects from Mathematics, Physics, Technical Drawing, Fine art and Geography can be considered for Direct admission to 200Level. | Major: English Language, Mathematics/General Mathematics, Physics Minor: Geography, Technical drawing, Fine Art, Chemistry | 200 |
2 | Building | UTME MAJOR: Mathematics,Physics,Chemistry UTME MINOR: DE: a.) Possess G.C.E. ‘A’ Level or its equivalent with passes in Mathematics, Physics and Chemistry to be admitted into 200 Level of the Programme, with at least minimum of Lower Credit. They are also required to satisfy O’ level requirements as stated. b.) Hold National Diploma in appropriate disciplines to be admitted into 200 Level of the Programme, with at least minimum of Lower Credit. They are also required to satisfy ‘O’ level requirements as stated. c.) Hold HND with a minimum of Lower Credit to be admitted into 300 Level of the Programme provided the ‘O’ level requirements are met. | Major: Mathematics/General Mathematics, English Language, Physics, Chemistry Minor: Technical Drawing, Economics, Geography, Building construction Biology | 160 |
3 | Estate Management | UTME MAJOR: Mathematics,Economics UTME MINOR: Geography, Building Construction, Surveying, Chemistry, Physics, Biology/Health Science, Technical Drawings, Agric. Science, Fine – Arts, Computer/ICT, Electrical Installation and Maintenance Works,Plumbing and pipe fitting,Bricklaying and Concrete work,government,Economics, DE: a.) Holders of National Diploma (ND) in Estate Management may be considered for direct entry to 200Level provided they have a minimum of lower credit in their ND results and satisfy the general entry requirement of the University. b.) Holders of ND in other Environmental Planning, Design and Management disciplines with upper credit and holders of IJMB with credit passes in 3 subjects having met the SSCE requirements are also admissible to 200Level. c.) Holders of the Higher National Diploma (HND) in Estate Management from accredited Institutions may be considered for 300 level provided they have a minimum of lower credit in their HND results and satisfy all specified entry requirements of the University. | Major: Chemistry, Mathematics/General Mathematics, English Language Minor: Geography, Building Construction, Surveying, Chemistry, Physics, Biology/Health Science, Technical Drawings, Agric. Science, Fine – Arts,INFORMATION AND COMMUNICATION TECHNOLOGY, Electrical Installation and Maintenance Works , Plumbing and pipe fitting, Bricklaying and Concrete work. | 160 |
4 | Quantity Surveying | UTME MAJOR: Physics,Mathematics UTME MINOR: Chemistry,Geography,Art (Fine Art),Biology,Economics DE: Candidates with passes in two ‘A Levels’ or HSC in Mathematics and Physics and any one of: Chemistry, Geography or Economics, plus basic ‘O Level’ requirements. National Diploma (ND) in Surveying and Geoinformatics with Lower Credit plus ‘O level requirements may be admitted into 200 level. HND in Surveying and Geoinformatics with Lower Credit plus ‘O level’ requirements may be admitted into 300 level. Applicants with National Diploma and Higher National Diploma from accredited Polytechnics/Institutions of higher learning stand better chances of admission into the Direct Entry Programme. | Major: Mathematics/General Mathematics, Physics, English Language Minor: Geography, Elementary Surveying, Technical Drawing, Chemistry, Economics, Biology | 160 |
5 | Surveying and Geoinformatics | UTME MAJOR: Physics,Mathematics UTME MINOR: Chemistry,Geography,Art (Fine Art),Biology,Economics DE: Candidates with passes in two ‘A Levels’ or HSC in Mathematics and Physics and any one of: Chemistry, Geography or Economics, plus basic ‘O Level’ requirements. National Diploma (ND) in Surveying and Geoinformatics with Lower Credit plus ‘O level requirements may be admitted into 200 level. HND in Surveying and Geoinformatics with Lower Credit plus ‘O level’ requirements may be admitted into 300 level. Applicants with National Diploma and Higher National Diploma from accredited Polytechnics/Institutions of higher learning stand better chances of admission into the Direct Entry Programme. | Major: English Language, Mathematics/General Mathematics, Physics Minor: Geography, Elementary Surveying, Technical Drawing, Chemistry, Economics, Biology | 180 |
6 | Urban and Regional Planing | UTME MAJOR: Mathematics UTME MINOR: Geography,Chemistry,Biology,Agriculture,Economics,Physics,Technical Drawing, DE: a.) A holder of National Diploma (ND) in Urban and Regional Planning may be considered for Direct Entry provided he/she has at least a Lower Credit in his/her National Diploma result and satisfies general entry requirement of five Ordinary Level credit in SSCE/GCE or its acceptable equivalent. b). Holders of Higher National Diploma (HND) in Urban and Regional Planning may also be considered into 300 Level of the programme while holders of National Diploma will be considered into 200 Level in addition to satisfying the O’Level requirements. | Major: English Language, Mathematics/General Mathematics, Geography Minor: Economics, Physics, Chemistry, Biology, Accounting, Art, History, Technical Drawing, Social Studies, Fine Art | 160 |
.:Faculty: Management Sciences | ||||
SN | PROGRAMME NAME | SUBJECTS | O’LEVEL SUBJECTS | CUTOFF |
1 | Accounting | UTME MAJOR: Mathematics,Economics UTME MINOR: Princ. of Account/Book keeping,Government,Geography,Civic Education,Marketing,Office Practice DE: Two A level passes chosen from Economics, Financial Accounting, Business Management, Government | Major: English Language,Mathematics/General Mathematics,Economics Minor: Commerce, Office Practice, Statistics, Financial Accounting/Book Keeping, Secretariat Studies, Government, Marketing, Geography | 200 |
2 | Finance | UTME MAJOR: Mathematics,Economics UTME MINOR: Government,Geography DE: Two A level passes chosen from Financial Accounting, Economics, Management, Mathematics, Geography and Statistics. | Major: English Language,Mathematics/General Mathematics,Economics,Government Minor: Financial Accounting/Book Keeping, Commerce, Statistics, Marketing, Accounting, Secretariat Studies, Geography | 180 |
3 | Business Administration | UTME MAJOR: Mathematics,Economics UTME MINOR: Princ. of Account,Commerce,Government,Geography DE: Two A level passes chosen from Economics, Financial Accounting, Business Management, Government, Geography or Statistics. | Major: English Language,Mathematics/General Mathematics,Economics Minor: Commerce, Statistics, Financial Accounting/Book Keeping, Secretariat Studies, Government, Marketing | 200 |
