
Are you searching for JAMB CBT centres in Rivers state? Don’t worry you are in the right page. The table shows where you can register for JAMB in Rivers state? Moreover, you will get to know how many JAMB CBT centres are in Rivers State.
This is how to check JAMB Result 2022 so fast and easy
Rivers State Joint Admissions and Matriculation Board, JAMB CBT centres approved for the 2022 Unified Tertiary Matriculation Examination (UTME) registration in Rivers State.
JAMB CBT centres in Rivers state 2023/2024
710 | UTME2018/32000003 | RIVERS | ACE INTERNATIONAL TRAINING CENTRE, CENTRE 2, PLOT 1 LOCATION ROAD, KM 17, PH/ABA EXPRESSWAY BY TAP BUS STOP, IRIEBE, RIVERS STATE |
711 | UTME2020/32000014 | RIVERS | A-PAGEN CONSOLIDATED SERVICES LIMITED, CBT CENTER 2, NO 18, NATHAN AMADI AVENUE, NEAR HUMANITY HOTEL, WHITE HOUSE BUS STOP, RUKPOKWU, PORT HARCOURT, RIVERS STATE |
712 | UTME2018/32000001 | RIVERS | ASHGROVE ACADEMY, UNIVERSITY OF PORT HARCOURT (ABUJA CAMPUS) CHOBA, RIVERS STATE |
713 | UTME2020/32000007 | RIVERS | AVE MARIA INTERNATIONAL ACADEMY CTR 1 OPPOSITE DEEPER LIFE BIBLE CHURCH HQTRS, EAST-WEST RD, RUMUODARA, PHC, RIVERS STATE |
714 | UTME2020/32000011 | RIVERS | AVE MARIA INTERNATIONAL ACADEMY CTR 2 OPPOSITE DEEPER LIFE BIBLE CHURCH HQTRS, EAST-WEST RD, RUMUODARA, PHC, RIVERS STATE |
715 | UTME2017/32090001 | RIVERS | BONNY KINGDOM CBT CENTRE FEDERAL POLUTECHNIC OF OIL AND GAS ABALAMABIE ROAD, BONNY ISLAND, RIVERS STATE |
716 | UTME2020/32000015 | RIVERS | BRIGHT HOPE STANDARD COLLEGE, 29 URAMA ROAD, EGBELU, OYIGBO, OPPOSITE OKRO MARKET, RIVERS STATE |
717 | UTME2020/32000012 | RIVERS | DIAMOND PICK-UP LTD CBT CENTER, 89 STADIUM ROAD, ELEKAHIA, PORT HARCOURT, RIVERS STATE |
718 | UTME2019/32000005 | RIVERS | E – DISTRICT, PLOT 78, BESIDE DE UMAHS HOTEL, IGBO ETCHE, RIVERS STATE |
719 | UTME2017/32080003 | RIVERS | EBENEZER INTERNATIONAL SCHOOL, NO. 23, BARRY WHITE STREET, NEAR MTN MAST, ELIMGBU SLAUGHTER, ELIMGBU, PORT HARCOURT, RIVERS STATE |
720 | UTME2017/32030001 | RIVERS | EVINOK CONNECTION NIG. LTD, 128C OLD REFINERY ROAD, ELELENWO, RIVERS STATE |
721 | UTME2019/32000004 | RIVERS | FASTFIVE COMPUTERS NIG LTD, NO 11/14, PALACE ROAD, OYIGBO, RIVERS STATE |
722 | UTME2017/32100001 | RIVERS | FEDERAL COLLEGE OF EDUCATION TECHNICAL, OMOKU, RIVERS STATE |
723 | UTME2022/32000022 | RIVERS | ICT CENTRE, IGANTIUS AJURU UNIVERSITY OF EDUCATION OF IKWERE RD BY WHIMPY JUNCTION, RUMUOLUMENI, PHC, RIVERS STATE |
724 | UTME2017/32080005 | RIVERS | JAMB ZONAL OFFICE, 10 ABA ROAD, OPP ABALI PARK, PORT HARCOURT (REGISTRATION ONLY), RIVERS STATE |
725 | UTME2022/32000024 | RIVERS | JOHN WESLEY ICT CENTRE 99/105 HOSPITAL ROAD BORI, KHANA L.G.A,RIVERS STATE |
726 | UTME2017/32070004 | RIVERS | KINGS WORD COLLEGE, SHALOM ESTATE, OFF LOCATION 15, OFF SHELL OFFICE, UMUEBULE 1, ETCHE, RIVERS STATE |
727 | UTME2022/32000020 | RIVERS | MARANATHA AND ASSOCIATES, ODANI GREEN CITY ESTATE, ELELENWO, RIVERS STATE |
728 | UTME2020/32000009 | RIVERS | MONCORDEL INTERNATIONAL SCHOOL, GREEN CITY, OFF ODANI/AKPAJO ROAD JUNCTION, ELELENWO, PORT HARCOURT, RIVERS STATE |
729 | UTME2020/32000010 | RIVERS | PROVIL SCHOOLS CBT CENTER, 3/5 PROVIL CLOSE, NTA ROAD, OPP AIT, OZUOBA, PORT HARCOURT, RIVERS STATE |
730 | UTME2019/32000003 | RIVERS | RANJENNYS SCHOOLS, OBO-WANKE ROAD, BY DIVISIONAL POLICE STATION, ELEME, RIVERS STATE |
731 | UTME2017/32060001 | RIVERS | RIVERS STATE UNIVERSITY, ICT CENTER, NKPOLU-OROWORUKWO, MILE 3, PORT HARCOURT, RIVERS STATE |
732 | UTME2021/32000018 | RIVERS | STATE PRIMARY SCHOOL 1, CHURCHILL, BOROKIRI, PORT HARCOURT, RIVERS STATE |
733 | UTME2020/32000006 | RIVERS | STATE SCHOOL III ELELE TOWN, ALONG OWERRI ROAD, BESIDE OUR LADY OF LOURDES, CATHOLIC CHURCH, IKWERRE L.G.A, RIVERS STATE |
734 | UTME2022/32000021 | RIVERS | THE CONSULATE SALLE D’EXAMEN 37 COLONEL LARRY STREET OFF RD 24 BY NAVY BARRACK AGIP ESTATE, RIVERS STATE |
735 | UTME2021/32000019 | RIVERS | THE NOBLE MONTESSORI CBT NO 4 ORLUWOSU LANE, OFF U.O.E RUMUOLUMENI, PHC, RIVERS STATE |
736 | UTME2017/32020001 | RIVERS | UNIVERSITY OF PORT HARCOURT, SCHOOL OF BASIC STUDIES, ABUJA CAMPUS, CHOBA, RIVERS STATE |
737 | UTME2022/32000023 | RIVERS | VELA INTERNATIONAL CBT KM 2 EAST-WEST RD, OPPOSITE TOTAL FILLING STATION NEAR NKPOLU RUMUIGBO JUNCTION, RUMUIGBO PHC, RIVERS STATE |

His name is Ibrahim Olamide ” the CEO of WITSPOT.ORG He is a writer, poet, educational consultant, and also reporter who cherishes reporting the latest updates in educational news around the world. Also, he is committed to assisting the learners in terms of learning and other aspects. |UNILORITE|
I can’t check my results
2
4
Waiting for a reply