
Joseph Ayo Babalola University School Fees (JABU) For freshers 2021/2022, How to pay Joseph Ayo Babalola school fees/acceptance fees, and Additional information.
JABU school fees
Students who have been admitted to Joseph Ayo Babalola University for 2021/2022 admission programme and those who have chosen Joseph Ayo Babalola University as their first choice of institution during JAMB Registration for the 2021/2022 academic session can continue to read this article to know how much is Joseph Ayo Babalola University school fees for freshers/returning students.
How Much is Joseph Ayo Babalola University School fees for Freshers/Returning Students 2021/2022
It is essential to read this article to the end especially if you are still an aspirant waiting for admission. Knowing the School fees for Joseph Ayo Babalola University in 2020/2021 before the commencement of admission is the best because it will prepare you ahead of any financial issue you might encounter in the future.
RECOMMENDED: Joseph Ayo Babalola admission form 2021/2022
How much is Joseph Ayo Babalola University school fees for Freshers?
However, we will mainly focus on Joseph Ayo Babalola University school fees for freshers and returning students as the financial strength of you as well as your parents/guardians must be considered before thinking about choosing a school.
Joseph Ayo Babalola University School fees for Freshers 2021/2022
The acceptance/entry fee is the fee that you, as a fresher / first-year student, pay to each university. This means that you have accepted the course and, in general, the acceptance offered to you by the school
New admitted are expected to pay a
the fee to Joseph Ayo Babalola to confirm acceptance of proposed admissions.
Joseph Ayo Babalola University School Fees for freshers and returning students 2021/2022
Below is the breakdown of tuition fees for the Joseph Ayo Babalola University for the 2020/2021 academic year.
100 LEVEL, 200 LEVEL 300LEVEL AD DE STUDENTS | TUITION FEE | LODGING FEE | ENDOWMENT | ICT | LAB FEE | TOTAL |
SCIENCE-BASED STUDENTS | 340,000 | 50,000 | 10,000 | 10,000 | 20,000 | 527,000 |
ARCHITECTURE | 340,000 | 50,000 | 10,000 | 10,000 | 20,000 | 600,000 |
MASS COMM, ENTREPRENEURSHIP AND ENGLISH STUDENTS | 340,000 | 50,000 | 10,000 | 10,000 | 20,000 | 527,000 |
ART BASED STUDENTS | 340,000 | 50,000 | 10,000 | 10,000 | 507,000 | |
LAW STUDENTS | 340,000 | 50,000 | 10,000 | 10,000 | 800,000 | |
400 and 500 Levels | ||||||
SCIENCE-BASED STUDENTS | 300,000 | 45,000 | 10,000 | 506,500 | ||
ARCHITECTUR0E AND ESTATE MANAGEMENT | 300,000 | 45,000 | 10,000 | 506,500 | ||
ART BASED STUDENTS | 300,000 | 45,000 | 10,000 | 506,500 | ||
LAW STUDENTS | 300,000 | 45,000 | 20,000 | 800,000 | ||
MASS COMM, ENTREPRENEURSHIP AND ENGLISH STUDENTS | 300,000 | 45,000 | 10,000 | 506,500 |
SCHOOL FEES FOR CONVERSION STUDENTS 2020/2021 ACADEMIC SESSION
200 LEVEL AND 300 LEVEL D/E STUDENTS | TUITION FEE | LODGING FEE | ENDOWMENT | ICT | LAB FEE | TOTAL |
SCIENCE-BASED STUDENTS | 185,000 | 15,000 | 10,000 | 10,000 | 20,000 | 240,000 |
MASS COMM, ENTREPRENEURSHIP AND ENGLISH STUDENTS | 185,000 | 15,000 | 10,000 | 10,000 | 20,000 | 240,000 |
ART AND MANAGEMENT SCIENCES | 185,000 | 15,000 | 10,000 | 10,000 | 200,000 | |
300LEVEL, 400 LEVEL, AND 500 LEVEL | ||||||
SCIENCE BASED STUDENTS | 165,000 | 15,000 | 10,000 | 10,000 | 20,000 | 220,000 |
MASS COMM, ENTREPRENEURSHIP AND ENGLISH STUDENTS | 165,000 | 15,000 | 10,000 | 10,000 | 20,000 | 220,000 |
ART AND MANAGEMENT SCIENCES | 165,000 | 15,000 | 10,000 |
If there is any question regarding Joseph ayo babalola university school fees, don’t hesitate to drop it in the comments section.

His name is Ibrahim Olamide ” the CEO of WITSPOT.ORG He is a writer, poet, educational consultant, and also reporter who cherishes reporting the latest updates in educational news around the world. Also, he is committed to assisting the learners in terms of learning and other aspects. |UNILORITE|