UNIDEL School Fees For freshers 2023/2024, How to pay UNIDEL school fees/acceptance fees how much is University of Delta school fees for indigene, how much is UNIDEL school fees for non indigene, and Additional information.
Are you searching for UNIDEL school fees for fresher 2022? If so, this article is really meant for you. WITSPOT.ORG.NG will provide you with all answers you need regarding the school fees for UNIDEL for 2023/2024.
UNIDEL School Fees for Fresher 2022
UNIDEL School fees for freshers and returning students. Regarding the School fees for freshers, UNIDEL Management has announced the amount that must be paid as School fees for freshers and returning students of the institution.
Students who have been admitted to University of Delta (UNIDEL) for 2023/2024 admission programme and those who have chosen UNIDEL as their first choice of institution during JAMB Registration for the 2023/2024 academic session can continue to read this article to know how much is UNIDEL school fees for freshers/returning students.
RECOMMENDED: WAEC Timetable for 2023/2024
This is the direct JAMB portal login for all activities
How Much is UNIDEL School fees for Freshers/Returning Students 2023/2024
It is essential to read this article to the end especially if you are still an aspirant waiting for admission. Knowing the School fees for University of Delta in 2023/2024 before the commencement of admission is the best because it will prepare you ahead of any financial issue you might encounter in the future.
How much is UNIDEL school fees for Freshers?
However, we will mainly focus on UNIDEL school fees for freshers and returning students as the financial strength of you as well as your parents/guardians must be considered before thinking about choosing a school.
UNIDEL school fees for Indigene
A lot of freshers in UNIDEL are still interested in knowing the amount of school fees the indigene of Kwara State in UNIDEL will pay. But here I will clarify it to you shortly. University of Delta school fees for indigene is same as non indigene. Which exactly means that UNIDEL does not distinguish between Indigene and Non indigene in terms of school fees. The school fees listed below is what the Indigenous people of Kwara State and non Indigenous people of Kwara State will pay.
UNIDEL school fees for Non Indigene
Non Indigenous people of Kwara State do not have different schedules for school fees in UNIDEL, they will pay the exact amount the Indigene will pay. Which means that, there is no separate school fees schedule for non Indigene in UNIDEL.
UNIDEL SCHOOL FEES FOR FRESHERS/ RETURNING STUDENTS 2023/2024
NOTE: The school fees for each course may change this year, this will serve as awareness of what to expect this year regarding the UNIDEL school fees for fresher.
The amount of school fees of UNIDEL for each department is highlighted below;
UNIDEL School Fees Schedule
Note to Mobile users: Scroll to the side to view all the contents in the table below:
FACULTY OF ENGINEERING
S/N | DESCRIPTION | DELTANS | NON DELTANS |
100 LEVEL | 100 LEVEL | ||
1. | Caution | 10,000 | 10,000 |
2. | Departmental Teaching Material | 6,000 | 6,000 |
3. | Development Levy | 18,000 | 18,000 |
4. | Entrepreneurship Training | 13,000 | 13,000 |
5. | Examination | 25,000 | 25,000 |
6. | General Studies (GST) | 5,000 | 5,000 |
7. | Handbook | 4,000 | 4,000 |
8. | ID Card | 7,000 | 7,000 |
9. | Technology Fee | 4,000 | 4,000 |
10. | Laboratory/Studio/Workshop | 10,000 | 10,000 |
11. | Library | 8,000 | 8,000 |
13. | Matriculation | 8,000 | 8,000 |
14. | Health Service | 10,000 | 10,000 |
15. | Registration | 8,000 | 8,000 |
16. | Result Verification | 7,000 | 7,000 |
17. | Sports | 5,000 | 5,000 |
18. | Student Facilities Maintenance Due | 6,000 | 6,000 |
19. | Accreditation Levy | 13,000 | 13,000 |
20. | University Policy Manual | 5,000 | 5,000 |
21. | Security Charges | 8,000 | 8,000 |
22. | Tuition | 40,000 | |
23. | Laboratory Coat | 8,000 | 8,000 |
24. | Engineering Development Levy | 30,000 | 30,000 |
25. | Engineering Laboratory Workshop | 12,000 | 12,000 |
Total: | 230,000 | 270,000 |
FACULTY OF ARTS
S/N | DESCRIPTION | DELTANS | NON-DELTANS |
100 LEVEL | 100 LEVEL | ||
1. | Caution | 10,000 | 10,000 |
2. | Departmental Teaching Material | 6,000 | 6,000 |
3. | Development Levy | 18,000 | 18,000 |
4. | Entrepreneurship Training | 13,000 | 13,000 |
5. | Examination | 10,000 | 10,000 |
6. | General Studies (GST) | 5,000 | 5,000 |
7. | Handbook | 4,000 | 4,000 |
8. | ID Card | 7,000 | 7,000 |
9. | Technology Fee | 4,000 | 4,000 |
10. | Laboratory/Studio/Workshop | 7,500 | 7,500 |
11. | Library | 7,500 | 7,500 |
13. | Matriculation | 8,000 | 8,000 |
14. | Health Service | 10,000 | 10,000 |
15. | Registration | 8,000 | 8,000 |
16. | Result Verification | 7,000 | 7,000 |
17. | Sports | 5,000 | 5,000 |
18. | Student Facilities Maintenance Due | 6,000 | 6,000 |
19. | Accreditation Levy | 13,000 | 13,000 |
20. | University Policy Manual | 5,000 | 5,000 |
21. | Security Charges | 8,000 | 8,000 |
22. | Tuition | 40,000 | |
23. | Language Laboratory Kits | 8,000 | 8,000 |
Total | 170,000 | 210,000 |
FACULTY OF EDUCATION
S/N | DESCRIPTION | DELTANS | NON DELTANS |
100 LEVEL | 100 LEVEL | ||
1. | Caution | 10,000 | 10,000 |
2. | Departmental Teaching Material | 6,000 | 6,000 |
3. | Development Levy | 18,000 | 18,000 |
4. | Entrepreneurship Training | 13,000 | 13,000 |
5. | Examination | 10,000 | 10,000 |
6. | General Studies (GST) | 5,000 | 5,000 |
7. | Handbook | 4,000 | 4,000 |
8. | ID Card | 7,000 | 7,000 |
9. | Technology Fee | 4,000 | 4,000 |
10. | Laboratory/Studio/Workshop | 7,500 | 7,500 |
11. | Library | 7,500 | 7,500 |
13. | Matriculation | 8,000 | 8,000 |
14. | Health Service | 10,000 | 10,000 |
15. | Registration | 8,000 | 8,000 |
16. | Result Verification | 7,000 | 7,000 |
17. | Sports | 5,000 | 5,000 |
18. | Student Facilities Maintenance Due | 6,000 | 6,000 |
19. | Accreditation Levy | 13,000 | 13,000 |
20. | University Policy Manual | 5,000 | 5,000 |
21. | Security Charges | 8,000 | 8,000 |
22. | Tuition | 40,000 | |
23. | Laboratory Coat | 8,000 | 8,000 |
Total | 170,000 | 210,000 |
FACULTY OF COMPUTING
S/N | DESCRIPTION | DELTANS | NON DELTANS |
100 LEVEL | 100 LEVEL | ||
1. | Caution | 10,000 | 10,000 |
2. | Departmental Teaching Material | 6,000 | 6,000 |
3. | Development Levy | 18,000 | 18,000 |
4. | Entrepreneurship Training | 13,000 | 13,000 |
5. | Examination | 10,000 | 10,000 |
6. | General Studies (GST) | 5,000 | 5,000 |
7. | Handbook | 4,000 | 4,000 |
8. | ID Card | 7,000 | 7,000 |
9. | Technology Fee | 4,000 | 4,000 |
10. | Laboratory/Studio/Workshop | 7,500 | 7,500 |
11. | Library | 7,500 | 7,500 |
13. | Matriculation | 8,000 | 8,000 |
14. | Health Service | 10,000 | 10,000 |
15. | Registration | 8,000 | 8,000 |
16. | Result Verification | 7,000 | 7,000 |
17. | Sports | 5,000 | 5,000 |
18. | Student Facilities Maintenance Due | 6,000 | 6,000 |
19. | Accreditation Levy | 13,000 | 13,000 |
20. | University Policy Manual | 5,000 | 5,000 |
21. | Security Charges | 8,000 | 8,000 |
22. | Tuition | 40,000 | |
23. | Laboratory Coat | 8,000 | 8,000 |
Total | 170,000 | 210,000 |
FACULTY OF ENVIRONMENTAL SCIENCE
S/N | DESCRIPTION | DELTANS | NON DELTANS |
100 LEVEL | 100 LEVEL | ||
1. | Caution | 10,000 | 10,000 |
2. | Departmental Teaching Material | 6,000 | 6,000 |
3. | Development Levy | 18,000 | 18,000 |
4. | Entrepreneurship Training | 13,000 | 13,000 |
5. | Examination | 10,000 | 10,000 |
6. | General Studies (GST) | 5,000 | 5,000 |
7. | Handbook | 4,000 | 4,000 |
8. | ID Card | 7,000 | 7,000 |
9. | Technology Fee | 4,000 | 4,000 |
10. | Laboratory/Studio/Workshop | 7,500 | 7,500 |
11. | Library | 7,500 | 7,500 |
12. | Maintenance Levy | 6,000 | 6,000 |
13. | Matriculation | 8,000 | 8,000 |
14. | Health Service | 10,000 | 10,000 |
15. | Registration | 8,000 | 8,000 |
16. | Result Verification | 7,000 | 7,000 |
17. | Sports | 5,000 | 5,000 |
18. | Accreditation Levy | 13,000 | 13,000 |
19. | University Policy Manual | 5,000 | 5,000 |
20. | Security Charges | 8,000 | 8,000 |
21. | Tuition | 40,000 | |
22. | Laboratory Coat | 8,000 | 8,000 |
Total | 170,000 | 210,000 |
FACULTY OF MANAGEMENT AND SOCIAL SCIENCES
S/N | DESCRIPTION | DELTANS | NON DELTANS |
100 LEVEL | 100 LEVEL | ||
1. | Caution | 10,000 | 10,000 |
2. | Departmental Teaching Material | 6,000 | 6,000 |
3. | Development Levy | 18,000 | 18,000 |
4. | Entrepreneurship Training | 13,000 | 13,000 |
5. | Examination | 10,000 | 10,000 |
6. | General Studies (GST) | 5,000 | 5,000 |
7. | Handbook | 4,000 | 4,000 |
8. | ID Card | 7,000 | 7,000 |
9. | Technology Fee | 4,000 | 4,000 |
10. | Laboratory/Studio/Workshop | 15,500 | 15,500 |
11. | Library | 7,500 | 7,500 |
13. | Matriculation | 8,000 | 8,000 |
14. | Health Service | 10,000 | 10,000 |
15. | Registration | 8,000 | 8,000 |
16. | Result Verification | 7,000 | 7,000 |
17. | Sports | 5,000 | 5,000 |
18. | Student Facilities Maintenance Due | 6,000 | 6,000 |
19. | Accreditation Levy | 13,000 | 13,000 |
20. | University Policy Manual | 5,000 | 5,000 |
21. | Security Charges | 8,000 | 8,000 |
22. | Tuition | 40,000 | |
Total | 170,000 | 210,000 |
FACULTY OF SCIENCES
S/N | DESCRIPTION | DELTANS | NON DELTANS |
100 LEVEL | 100 LEVEL | ||
1. | Caution | 10,000 | 10,000 |
2. | Departmental Teaching Material | 6,000 | 6,000 |
3. | Development Levy | 18,000 | 18,000 |
4. | Entrepreneurship Training | 13,000 | 13,000 |
5. | Examination | 10,000 | 10,000 |
6. | General Studies (GST) | 5,000 | 5,000 |
7. | Handbook | 4,000 | 4,000 |
8. | ID Card | 7,000 | 7,000 |
9. | Technology Fee | 4,000 | 4,000 |
10. | Laboratory/Studio/Workshop | 7,500 | 7,500 |
11. | Library | 7,500 | 7,500 |
12. | Matriculation | 8,000 | 8,000 |
13. | Health Service | 10,000 | 10,000 |
14. | Registration | 8,000 | 8,000 |
15. | Result Verification | 7,000 | 7,000 |
16. | Sports | 5,000 | 5,000 |
17. | Student Facilities Maintenance Due | 6,000 | 6,000 |
18. | Accreditation Levy | 13,000 | 13,000 |
19. | University Policy Manual | 5,000 | 5,000 |
20. | Security Charges | 8,000 | 8,000 |
21. | Tuition | 40,000 | |
22. | Laboratory Coat | 8,000 | 8,000 |
Total | 170,000 | 210,000 |
Additional information you still need to know about UNIDEL School fees 2021/2022
However, as a prospective and new student of University of Delta UNIDEL it is advisable for you to stay updated on our website about the UNIDEL school fees for freshers and returning students as the amount scheduled for the school fees may change at any time.
How to pay for UNIDEL acceptance fees on school website
Carefully follow the guidelines below to pay for UNIDEL acceptance fees on the school website.
UNIDEL school fees, and acceptance fees are paid through the school portal at www.UNIDEL.edu.ng with Remita or at a bank approved by UNIDEL.
Note: You should never pay acceptance fees or transfer your acceptance fees to someone you don’t know. If you are still confused about how to pay the UNIDEL acceptance fee, then, I recommend visiting the campus and learn more from the staff to avoid any form of mistakes during payment processing.
Wrapping Up UNIDEL School fees for freshers 2023/2024
That is all the information about University of Delta school fees for both returning and fresh students. If there is any question regarding UNIDEL school fees, drop it in the comment section.
However, this article can answer the search queries such as: How much is UNIDEL school fees 2023/2024, UNIDEL School Fees for freshers 2023/2024, and University of Delta school fees for returning students 2023/2024.
If there is any question regarding UNIDEL school fees for freshers 2023/2024 school session. Please leave your questions in the comments section below and let us know if you have any problems paying the UNIDEL school fees for the 2023/2024 school session.

His name is Ibrahim Olamide ” the CEO of WITSPOT.ORG He is a writer, poet, educational consultant, and also reporter who cherishes reporting the latest updates in educational news around the world. Also, he is committed to assisting the learners in terms of learning and other aspects. |UNILORITE|
Pls how much is unidel hostel fee this year sir