Have you ever wondered how much does Uniuyo school fees for Freshers cost? If not, rejoice, because on this page you will find a list of UNIUYO tuition fees. Uniuyo school fees are based on the program you undertake.
After all, for any academic year applicants at any university can think about many things, and of course there are many criteria to consider before deciding on your dream university.
How much is UNIUYO school fees for Freshers 2021/2022
So if you are looking for [UNIUYO school Fees for Medical Students, UNIUYO school Fees for Freshers, UNIUYO Tuition Fees for Law, UNIUYO Hostel Fees, UNIUYO Accommodation Fees, UNIUYO school Fees for Part Time, UNIUYO Hostel Fees, then you are not alone. This article will cover all the aspect based on UNIUYO school fees for all students.
UNIUYO School Fees for Freshers and returning students 2021/2022
Note to Mobile users: Scroll to the side to view all the contents in the table below:
UNIUYO FRESHERS (100 Level & DE) School Fees:
100 Level
100 Level | ||||
1st Semester | 2nd Semester | Total | ||
Arts | ||||
Comm Arts | 37,000 | 23,250 | 60,250 | |
Theatre Arts | 37,000 | 23,250 | 60,250 | |
Music | 37,000 | 23,250 | 60,250 | |
Other Departments | 34,500 | 20,750 | 55,250 | |
Education | ||||
Sciences | 35,500 | 21,750 | 57,250 | |
Technical | 35,500 | 21,750 | 57,250 | |
Other Departments | 34,500 | 20,750 | 55,250 | |
Agriculture | 35,500 | 21,750 | 57,250 | |
Basic Medical Sc. | 35,500 | 21,750 | 57,250 | |
Business Adm | 34,500 | 20,750 | 55,250 | |
Clinical Science | 39,250 | 25,500 | 64,750 | |
Engineering | 36,500 | 22,750 | 59,250 | |
Environmental Studies | 36,500 | 22,750 | 59,250 | |
Law | 34,500 | 20,750 | 55,250 | |
Pharmacy | 39,250 | 25,500 | 64,750 | |
Science | 35,500 | 21,750 | 57,250 | |
Social Science | 34,500 | 20,750 | 55,250 |
Direct Entry
Direct Entry | ||||
1st Semester | 2nd Semester | Total | ||
Arts | ||||
Comm Arts | 38,000 | 24,250 | 62,250 | |
Theatre Arts | 38,000 | 24,250 | 62,250 | |
Music | 38,000 | 24,250 | 62,250 | |
Other Departments | 35,500 | 21,750 | 57,250 | |
Education | ||||
Sciences | 36,500 | 22,750 | 59,250 | |
Technical | 36,500 | 22,750 | 59,250 | |
Other Departments | 35,500 | 21,750 | 57,250 | |
Agriculture | 36,500 | 22,750 | 59,250 | |
Basic Medical Sc. | 36,500 | 22,750 | 59,250 | |
Business Adm | 35,500 | 21,750 | 57,250 | |
Clinical Science | 40,250 | 26,500 | 66,750 | |
Engineering | 37,500 | 23,750 | 61,250 | |
Environmental Studies | 37,500 | 23,750 | 61,250 | |
Law | 35,500 | 21,750 | 57,250 | |
Pharmacy | 40,250 | 26,500 | 66,750 | |
Science | 36,500 | 22,750 | 59,250 | |
Social Science | 35,500 | 21,750 | 57,250 |
UNIUYO 200 Level Students School Fees:
1st Semester | 2nd Semester | Total | ||
Arts | ||||
Comm Arts | 27,350 | 24,750 | 52,100 | |
Theatre Arts | 27,350 | 24,750 | 52,100 | |
Music | 27,350 | 24,750 | 52,100 | |
Other Departments | 24,850 | 22,250 | 47,100 | |
Education | ||||
Sciences | 25,850 | 23,250 | 49,100 | |
Technical | 25,850 | 23,250 | 49,100 | |
Other Departments | 24,850 | 22,250 | 47,100 | |
Agriculture | 25,850 | 23,250 | 49,100 | |
Basic Medical Sc. | 25,850 | 23,250 | 49,100 | |
Business Adm | 24,850 | 22,250 | 47,100 | |
Clinical Science | 27,100 | 24,500 | 51,600 | |
Engineering | 26,850 | 24,250 | 51,100 | |
Environmental Studies | 26,850 | 24,250 | 51,100 | |
Law | 24,850 | 22,250 | 47,100 | |
Pharmacy | 27,100 | 24,500 | 51,600 | |
Science | 25,850 | 23,250 | 49,100 | |
Social Science | 24,850 | 22,250 | 47,100 |
UNIUYO 300 – 600 Level Students School Fees:
1st Semester | 2nd Semester | Total | ||
Arts | ||||
Comm Arts | 25,850 | 23,250 | 49,100 | |
Theatre Arts | 25,850 | 23,250 | 49,100 | |
Music | 25,850 | 23,250 | 49,100 | |
Other Departments | 23,350 | 20,750 | 44,100 | |
Education | ||||
Sciences | 24,350 | 21,750 | 46,100 | |
Technical | 24,350 | 21,750 | 46,100 | |
Other Departments | 23,350 | 20,750 | 44,100 | |
Agriculture | 24,350 | 21,750 | 46,100 | |
Basic Medical Sc. | 24,350 | 21,750 | 46,100 | |
Business Adm | 23,350 | 20,750 | 44,100 | |
Clinical Science | 25,600 | 23,000 | 48,600 | |
Engineering | 25,350 | 22,750 | 48,100 | |
Environmental Studies | 25,350 | 22,750 | 48,100 | |
Law | 23,350 | 20,750 | 44,100 | |
Pharmacy | 25,600 | 23,000 | 48,600 | |
Science | 24,350 | 21,750 | 46,100 | |
Social Science | 23,350 | 20,750 | 44,100 |
However, the amount payable as the fees for Uniuyo may change any time. In that case, as a fresher it is advisable to stay updated about the UNIUYO school fees for Freshers 2021/2022 on this website.

His name is Ibrahim Olamide ” the CEO of WITSPOT.ORG He is a writer, poet, educational consultant, and also reporter who cherishes reporting the latest updates in educational news around the world. Also, he is committed to assisting the learners in terms of learning and other aspects. |UNILORITE|